Library › Spells
The Akashic Library
Spells
All 210 spells of the Verse. Filter by Spell Access Level or search by name.
| Spell | Access Level | Mana Cost | P / R / S / W | Cast | Range | Duration |
|---|---|---|---|---|---|---|
| Abstract Affinity | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Self | Concentration |
| Abundant Ammunition | Common | >1 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Acute Senses | Abnormal | >5 | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 round / level |
| Agonize | Common | >2 | No / Yes / No / Yes | 1 Standard Action | Touch | Concentration |
| Air Sense | Abnormal | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Alarm | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | 1 hour / level |
| All-food | Very Rare | Mass Chart | No / Yes / Yes / No | 1 Standard Action | Close | 1 hour / level |
| Alter Age | Abnormal | >5 | Yes / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level |
| Alter Color | Common | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 hour / level |
| Alter Mass | Abnormal | See Description | Yes / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level |
| Alter Object | Uncommon | Size Chart | No / Yes / No / Yes | 1 Standard Action | Close | 1 hour / level |
| Alter Size | Abnormal | See Description | Yes / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level |
| Alter Stench | Common | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 hour / level |
| Alter Weather | Rare | >1 | No / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level |
| Animate Dead | Common | Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 hour / level |
| Animate Object | Uncommon | Size Chart | No / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Annihilation | Rare | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Anonymous | Rare | >1 | Yes / Yes / No / No | 1 Standard Action | Self | 1 round/ Level |
| Ant Haul | Uncommon | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | 1 hour / level |
| Anthropomorphic Animal | Very Rare | >1 | Yes / Yes / Yes / Yes | 1 Standard Action | Touch | 1 minute / level |
| Aphasia | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Arcane Inscription | Cantrip | 0 | No / No / No / No | 1 Swift Action | Close | Concentration |
| Arrow of Time | Abnormal | Size Chart | No / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Astral Projection | Very Rare | Size Chart | No / No / No / No | 1 Standard Action | Self | 1 round / level |
| Attract / Repel | Abnormal | See Description | No / Yes / No / No | Full Round Action | Long | 1 round / level |
| Awaken | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant |
| Basic Telekinesis | Common | Mass Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level |
| Blink | Uncommon | Size Chart | Yes / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level |
| Bone Splinter | Uncommon | >2 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Breathless | Rare | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Touch | 1 hour / level |
| Charm | Rare | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level |
| Cleanse | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant |
| Commune With Beasts | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 minute / level |
| Commune With Corpse | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 minute / level |
| Commune With Earth | Common | >1 | No / No / No / No | 1 Standard Action | Touch | Concentration |
| Commune With Plants | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | Concentration |
| Commune With Spirits | Uncommon | >5 | No / No / No /No | Full Round Action | Self | Concentration |
| Comprehend Languages | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Conjuration | Very Rare | Size Chart | No / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level |
| Control Mana Element | Rare | >1 | No / Yes / No / Yes | 1 Standard Action | Long | Concentration |
| Counter Scry | Abnormal | 10 | No / Yes / No / No | 1 Standard Action | Self | >1 round |
| Create Pocket Dimension | Very Rare | >1 | No / Yes / Yes / No | Full Round Action | Close | 1 hour / level |
| Create Thrall | Uncommon | Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Touch | 1 hour / level |
| Cure | Common | >2 | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant |
| Curse Rune | Very Rare | See Description | No / No / No / No | 1 Standard Action | See Description | See Description |
| Dancing Light | Cantrip | 0 | No / No / No / Yes | 1 Swift Action | Close | Concentration |
| Decompose | Rare | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | Instant |
| Detect Curse | Cantrip | 0 | No / No / No / No | 1 Swift Action | Visual | Concentration |
| Detect Mana | Cantrip | 0 | No / No / No / No | 1 Swift Action | Visual | Concentration |
| Detect Poison | Cantrip | 0 | No / No / No / No | 1 Swift Action | Visual | Concentration |
| Detect Scry | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Self | Concentration |
| Detect Technology | Cantrip | 0 | No / No / No / No | 1 Swift Action | Visual | Concentration |
| Dimension Door | Uncommon | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | See Description |
| Disintegrate | Very Rare | >5 + Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | Instant |
| Drystan's Embrace | Abnormal | 10 | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level |
| Earthquake | Very Rare | >3 | No / No / Yes / No | 1 Standard Action | Medium | Instant |
| Emotion Affinity | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Self | Concentration |
| Encourage | Abnormal | >1 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round |
| Environmental Affinity | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Long | 1 round / level |
| Erase From Time | Very Rare | >1 + Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Touch | >1 second |
| Feather Fall | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Swift Action | Long | 1 round / level |
| Fissure | Very Rare | >1 | No / No / Yes / No | 1 Standard Action | Medium | Instant |
| Fly | Rare | Mass Chart | Yes / Yes / Yes / No | 1 Standard Action | Close | 1 round / level |
| Force Construct | Uncommon | >2 + Size | No / Yes / Yes / Yes | 1 Standard Action | Close | Concentration |
| Force Push | Common | See Description | No / Yes / Yes / Yes | 1 Standard Action | Long | Instant |
| Foresight | Rare | >1 | No / Yes / No / No | 1 Swift Action | Touch | >1 round |
| Fusion | Very Rare | Size Chart | No / Yes / Yes / No | Full Round Action | Touch | 1 round / level |
| Future Strike | Rare | See Description | No / No / No / No | 1 Standard Action | Long | See Description |
| Gate | Very Rare | See Description | No / Yes / Yes / No | 1 Standard Action | Close | 1 round / level |
| Glitch | Abnormal | >1 | No / No / No / Yes | 1 Standard Action | Close | Instant |
| Glitter Dust | Common | >1 | No / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Hack | Uncommon | >1 | No / No / No / Yes | 1 Standard Action | Close | Instant |
| Haste | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level |
| Health Drain | Abnormal | >1 | No / Yes / No / Yes | 1 Standard Action | Close | Instant |
| Health Sight | Rare | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | >1 round |
| Hematurgy | Abnormal | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Hex | Abnormal | >5 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| High Jump | Common | Mass Chart | Yes / Yes / Yes / No | 1 Swift Action | Touch | 1 round / level |
| Hindered Senses | Abnormal | >5 | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 round / level |
| Illusory Reality | Very Rare | >1 | No / Yes / Yes / No | 1 Standard Action | Long | 1 minute / level |
| Imprisonment | Very Rare | Size Chart | No / Yes / Yes / No | 1 Standard Action | Medium | 1 hour /level |
| Increase Speed | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Touch | 1 round / level |
| Inflict Insanity | Abnormal | Insanity Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level |
| Inspire | Uncommon | >1 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Invisibility | Rare | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level |
| Jamais Vu | Abnormal | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Medium | 1 round |
| Jinx | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 round / level |
| Levitate | Abnormal | Mass Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Lore Monkey | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Luck | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 round / level |
| Magic Armor | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level |
| Magic Drain | Abnormal | >1 | No / Yes / No / Yes | 1 Standard Action | Close | Instant |
| Magic Field | Cantrip | 0 | No / No / No / No | Full Round Action | Self | Concentration |
| Magic Lock | Abnormal | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | >1 hour |
| Magic Scan | Abnormal | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Magic Sight | Rare | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | >1 round |
| Magic Weapon | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level |
| Magical Darkness | Uncommon | >1 | No / Yes / Yes / Yes | 1 Standard Action | Medium | 1 round / level |
| Magnetic Field | Abnormal | >1 | No / Yes / Yes / No | 1 Standard Action | Long | 1 round / level |
| Mana Affinity | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Self | Concentration |
| Mana Augmentation | Common | Varies | Yes / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level |
| Mana Ball | Common | See Description | No / Yes / Yes / Yes | 1 Standard Action | Medium | Instant |
| Mana Beam | Common | >3 | No / Yes / Yes / Yes | 1 Standard Action | 5 feet + Line | Instant |
| Mana Blast | Rare | >3 | No / Yes / Yes / No | 1 Standard Action | 5 ft + | Instant |
| Mana Bloodline | Rare | Size Chart | No / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level |
| Mana Body | Very Rare | Size Chart | Yes / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level |
| Mana Bolt | Abnormal | >2 | No / Yes / Yes / Yes | 1 Standard Action | Long | Instant |
| Mana Breath | Common | >3 | No / Yes / Yes / Yes | 1 Standard Action | Cone | Instant |
| Mana Charge | Common | >2 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Mana Fall | Uncommon | >3 | No / Yes / Yes / No | 1 Standard Action | Close | 1 round / level |
| Mana Geyser | Uncommon | >3 | No / Yes / Yes / No | 1 Standard Action | Close | 1 round / level |
| Mana Halo | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | 1 round/level |
| Mana Missile | Common | >2 | No / Yes / No / Yes | 1 Standard Action | Long | Instant |
| Mana Natural Attack | Common | >2 | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Mana Rain | Uncommon | >3 + | No / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level |
| Mana Recoil | Common | >2 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Mana Ring | Abnormal | >2 + Size Chart + >1 | No / Yes / Yes / No | 1 Standard Action | Long | >1 |
| Mana Suit | Abnormal | Size Chart | No / No / Yes / No | 1 Standard Action | Touch | 1 round / level |
| Mana Tentacle | Common | >1 | No / Yes / No / No | 1 Standard Action | Medium | 1 round / level |
| Mana Tornado | Abnormal | >3 + Size | No / Yes / Yes / Yes | 1 Standard Action | Medium | 1 round / level |
| Mana Trap | Abnormal | >2 | No / Yes / Yes / No | 1 Standard Action | Close | 1 hour / level |
| Mana Walk | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Mana Wall | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Long | 1 round / level |
| Mana Weapon | Uncommon | See Description | No / No / Yes / No | 1 Standard Action | Self | 1 round / level |
| Mana Web | Abnormal | >2 + Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level |
| Mend | Common | Size Chart | No / No / No / No | 1 Standard Action | Touch | Instant |
| Message | Cantrip | 0 | No / No / No / No | 1 Swift Action | Visual | Concentration |
| Mimic Image | Rare | Size Chart | Yes / Yes / No / No | 1 Standard Action | Self | 1 round / level |
| Minor Illusion | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Close | Concentration |
| Nullify | Common | >1 | Yes / Yes / Yes / Yes | 1 Standard Action | Close | Instant |
| Obscuring Mist | Common | >1 | No / Yes / Yes / Yes | 1 Standard Action | Medium | 1 round / level |
| Perfect Armor | Abnormal | Size Chart | No / No / No / No | 1 Standard Action | Touch | 24 hours |
| Perfect Fit | Uncommon | Size Chart | No / Yes / Yes / No | 1 Standard Action | Touch | 1 hour / level |
| Perfect Resist | Abnormal | Size Chart | No / No / No / No | 1 Standard Action | Touch | 24 hours |
| Permanency | Very Rare | See Description | No / No / No / No | 1 Standard Action | Touch | See Description |
| Phantasmal Killer | Very Rare | >5 | Yes / Yes / Yes / Yes | 1 Standard Action | Close | Instant |
| Plastic Body | Rare | Size Chart | Yes / Yes / No / No | 1 Standard Action | Close | 1 round / level |
| Polymorph | Very Rare | See Description | Yes / Yes / Yes / Yes | 1 Standard Action | Touch | 1 round / level |
| Possess | Very Rare | Size Chart | No / Yes / Yes / No | 1 Standard Action | Close | 1 round / level |
| Prestidigitation | Cantrip | 0 | No / Yes / No / Yes | 1 Swift Action | Close | Concentration |
| Prophetic Vision | Very Rare | Size Chart | No / No / No / No | Full Round Action | Self | 24 hours |
| Protect | Abnormal | >1 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Purify | Abnormal | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant |
| Quicksand | Abnormal | >1 | No / No / Yes / No | 1 Standard Action | Close | 1 round / level |
| Read Mind | Uncommon | Size Chart | No / No / No / No | 1 Swift Action | Long | Instant |
| Reflect | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Reincarnate | Very Rare | Size Chart | No / Yes / Yes / No | 1 Standard Action | Touch | Instant |
| Resistance | Very Rare | >1 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Restore | Common | Size Chart | Yes / No / Yes / Yes | 1 Standard Action | Close | Instant |
| Returning | Rare | Mass Chart | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Reverse Gravity | Very Rare | >5 | No / Yes / Yes / No | 1 Standard Action | Long | 1 round / level |
| Revile | Rare | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level |
| Revive | Rare | Size Chart | No / Yes / Yes / No | 1 Standard | Close | Instant |
| Ricochet | Abnormal | >2 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Rust | Uncommon | Size Chart | No / Yes / No / Yes | 1 Standard Action | Touch | 1 round / level |
| Scry | Common | Varies | No / Yes / No / No | 1 Standard Action | Varies | >1 round |
| See Invisibility | Rare | Size Chart | Yes / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level |
| Self-Destruct | Very Rare | See Description | No / No / No / No | Full Round Action | See Description | See Description |
| Shape Element | Uncommon | Size Chart | No / No / Yes / No | 1 Standard Action | Close | 1 minute / level |
| Shape Food | Uncommon | Size Chart | No / No / Yes / No | 1 Standard Action | Close | 1 hour / level |
| Shape Terrain | Uncommon | >1 | No / No / No / No | 1 Standard Action | Long | 1 round / level |
| Share Senses | Common | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | Concentration |
| Shield Magic | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level |
| Shield Other | Uncommon | >1 | No / Yes / Yes / No | 1 Standard Action | Close | 1 round / MC |
| Silent Image | Uncommon | Size Chart | No / Yes / Yes / No | 1 Standard Action | Medium | 1 round / level |
| Singsong | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Close | Concentration |
| Skill Monkey | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Sleep | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Slow | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level |
| Smoker's Lung | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Touch | 1 hour / level |
| Sonic Shriek | Rare | >3 | No / No / Yes / Yes | 1 Standard Action | Cone | Instant |
| Soul Split | Very Rare | >10 | No / Yes / No / No | Full Round Action | Touch | 1 round / level |
| Soul Steal | Rare | Mass Chart | No / Yes / Yes / Yes | 1 Swift Action | Close | Instant |
| Soul Swap | Very Rare | Size Chart | No / Yes / Yes / No | 1 Standard Action | Touch | 1 hour / level |
| Spider Climb | Abnormal | Size Chart | Yes / Yes / Yes / No | 1 Swift Action | Touch | 1 round / level |
| Spit | Common | >2 | No / No / No / No | 1 Standard Action | Throw | Instant |
| Stasis | Rare | Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level |
| Stone Launch | Uncommon | >3 | No / No / Yes / No | 1 Standard Action | Close | Instant |
| String Shot | Uncommon | >1 | No / Yes / No / Yes | 1 Standard Action | Long | 1 round / level |
| Suffocate | Rare | >1 | No / Yes / Yes / Yes | 1 Standard Action | Long | >1 round |
| Summon Mana Eidolon | Common | Varies | No / Yes / Yes / No | 1 Standard Action | Close | See Description |
| Sunder | Abnormal | See Description | No / Yes / No / Yes | 1 Standard Action | Touch | Instant |
| Sustenance | Rare | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 24 hours |
| Telekinesis | Rare | See Description | No / Yes / No / Yes | 1 Standard Action | Close | Concentration |
| Telepathy | Abnormal | Size Chart | No / No / No / No | 1 Swift Action | Long | Concentration |
| Teleport | Rare | Teleport Chart | No / Yes / Yes / Yes | 1 Swift Action | Touch | Instant |
| Tongues | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Trained Monkey | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Transmute Affinity | Abnormal | >1 | No / No / No / Yes | 1 Standard Action | Close | Instant |
| Tremor | Uncommon | >1 | No / No / Yes / No | 1 Standard Action | Medium | 1 round / level |
| Tremor Sense | Abnormal | >1 | Yes / Yes / No / No | 1 Standard Action | touch | 1 round / level |
| True Strike | Rare | Size Chart | Yes / Yes / No / No | 1 Swift Action | Touch | Instant |
| Unseen Servant | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Close | Concentration |
| Vertigo | Abnormal | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Vision of the Past | Rare | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | Instant |
| Vulnerability | Very Rare | >1 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Wall Run | Very Rare | Size Chart | Yes / Yes / Yes / No | 1 Swift Action | Touch | 1 round / level |
| Ward | Rare | >1 | No / Yes / Yes / No | 1 Standard Action | Long | 1 hour / level |
| Warp World | Very Rare | >1 | No / Yes / No / No | 1 Standard Action | Long | 1 round / level |
| Water Breathing | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 hour / level |
| Water Sense | Abnormal | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level |
| Weapon From Time | Uncommon | Varies | No / Yes / Yes / No | 1 Standard Action | Self | 1 round / level |
| Wish | Very Rare | See Description | No / Yes / Yes / No | 1 Standard Action | Varies | Instant |
| Wound | Common | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level |
| Zone of Lies | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level |
| Zone of Nondetection | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level |
| Zone of Null | Very Rare | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level |
| Zone of Protection | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level |
| Zone of Silence | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level |
| Zone of Truth | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level |
P / R / S / W: whether the spell can be made into a Potion, Rune, Scroll or Wand.